led high power street light
Product Details:
| Lampshade Material | Other |
|---|---|
| Lighting Bulbs & Tube | LED |
| Application | Highway |
| Power Supply | 85-265VAC |
| Place of Origin | Guangdong, China |
| Brand Name | Xu Ming |
| Model Number | XM-LU4 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Packaging Details: | As export packing. |
| Delivery Time: | within 7-21days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 5000 Piece/Pieces per Month |
Detailed Product Description
led street light
| Main Technology Index | |||||
| ITEM | KW-LU4 | ||||
| Input Voltage | AC 85265V(*) | ||||
| Frequency Range | 4763HZ | ||||
| Power Factor(PF) | 0.9 | ||||
| Total Harmonic Distortion | 20%(*) | ||||
| Power Factor(PF) | 83% | ||||
| Working Voltage | 45--48V | ||||
| LED Concumption | 116W | ||||
| System Consumption | 120W | ||||
| LED Luminous Efficiency | ≥90lm/W | ||||
| LED Initial Flux | 10,000lm(Tj=25) | ||||
| LED Maintain Flux | 9,300lm(Tj=70,Ta=25) | ||||
| Lamp's Flux | 8,400lm(Tj=70,Ta=25) | ||||
| Lamp's Efficiency(%) | 90% | ||||
| Illumination(E) | ≥53lux(height=6m);≥30lux(height=8m) | ||||
| ≥18 lux(height=10m);≥13 lux(height=12m) | |||||
| Effective Illuminated Area | 20x8m(height=6m);26x10m(height=8m) | ||||
| 33x13m(height=10m);40x16m(height=12m) | |||||
| (*)When the THD15%, the input working voltage must be 110VAC(85135VAC) or 220VAC(175265VAC) | |||||
| Color Temperature | Pure White:5,6506,300K; Warm White:2,6503,250K | ||||
| Color Index(CRI) | Ra75 | ||||
| Light Source | Helios Crew Emittee(1watt) | ||||
| Light Distribution CurveBeam Pattern | Asymmetric(Bat Wing)/Rectangular Beam | ||||
| The Higest Light Intensity Angle | The Horizontal Axis:110°,The Vertical Axis:45° | ||||
| Beam Angle | The Horizontal Axis:120°,The Vertical Axis:60° | ||||
| Junction Temperature(JT) | 70±10%(Ta=25) | ||||
| System Resistance(Rja) | 0.3/W | ||||
| Working Temperature | 4045 | ||||
| Working Humidity | 10%90%RH | ||||
| Storage Temperature | 1085 | ||||
| Working Lift | 50,000Hrs | ||||
| Light Body & Lampshade Material | Aluminum Alloy & Acryli | ||||
| Lamp Base | Install directly | ||||
| Net Weight(g) | 10Kg | ||||
| IP Rating | Ip65 | ||||
led high power street light
Send your message to this supplier
Other Products from this Supplier
See more
led street light, high power led street light, led light products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- high power LED par light [9]
- Led bulb/LED global ball [74]
- Led street lights [62]
- Led spotlight [103]
- led tube light [11]
- Led bulb High power [11]
- Led par lamps [26]
- led down light/led downlights/Led celling lamps [51]
- Led fluorescent lamp [28]
- our products [53]
- LED [3]
- Led track light [8]
- Led ceiling light [81]
- Led strip lights [25]
- Led traffic lights [7]
- LED Grow Light [1]
- Led rainbow tube [6]
- Led guardrail tubes [1]
- Others [2]
Company Info
Shenzhen Xuming Optronics Co., Ltd.
[China]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products
































