LED saving energy lamp
Product Details:
| Color | White |
|---|---|
| Input Voltage | 85-265VAC 50/60HZ |
| Life | 30,000h |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | KINWON |
| Model Number | KW90 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Set/Sets |
|---|---|
| Packaging Details: | As exporting Package |
| Delivery Time: | Within 7-21 days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1000 Set/Sets per Month |
Detailed Product Description
| Power Supply | AC |
| Application | Highway |
| Lampshade Material | aluminum alloy |
| Lighting Bulbs & Tube | Energy Saving |
| Place of Origin | China>>Guangdong |
| Brand Name | KINWON |
| Model Number | KW-90 |
| MAIN TECHNOLOGY INDEX | ||||||||||
| KW90 | |||||||||
| Item | ||||||||||
| Input Voltage | AC 85264V(*) | |||||||||
| Frefquency Range | 4763HZ | |||||||||
| Power Factor(PF) | 0.9 | |||||||||
| Total Harmonic Distortion(THD) | 20% (*) | |||||||||
| Power Factor | 83% | |||||||||
| Working Voltage | 24Vdc | |||||||||
| LED Consumption | 27W | |||||||||
| System Consumption | 30W | |||||||||
| LED Luminous Efficiency | ≥80lm/W | |||||||||
| LED Initial Flux | 2,500lm(Tj=25) | |||||||||
| LED Maintain Flux | 2,400lm(Tj=70,Ta=25) | |||||||||
| Lamp's Flux | 2,200lm(Tj=70,Ta=25) | |||||||||
| Lamp's Efficiency(%) | 90% | |||||||||
| lllumination(E) | ≥13 lux(height=6m)≥7.5 lux(height=8m) ≥4.5 lux(height=10m)≥3 lux(height=12m) | |||||||||
| Effective llluminated Area | 20×8m(height=6m)26×10m(height=8m) 33×13m(height=10m)40×16m(height=12m) | |||||||||
| (*)When the THD15%,the input Working voltage must be 110VAC(85135VAC)or 220VA(175265VAC) | ||||||||||
| Color Temperature | Pure White:5,0006,300K Warm White:2,6503,250K | |||||||||
| Color IndeX(CRI) | Ra75 | |||||||||
| Light Source | Helios Crew chip(1w) | |||||||||
| Light Distributilon Curve/Beam Pattern | Asymmetric(Bat Wing)/Rectangular Beam | |||||||||
| The Highest Light Intensity Angle | The Horizontal Axis:110°,The Vertical Axis:45° | |||||||||
| Beam Angle | The Horizontal Axis:120°,The Vertical Axis:60° | |||||||||
| Junction Temperature(TJ) | 70±10%(Ta=25) | |||||||||
| System Resistance(Rja) | 1.4/W | |||||||||
| Working Temperature | -3040 | |||||||||
| Working Humidity | 10%90%RH | |||||||||
| Storage Temperature | 1085 | |||||||||
| Working Life | 40,000Hrs | |||||||||
| Light BodyLampshade Material | Aluminum Alloy and Acryl | |||||||||
| Lamp Base | E40 | |||||||||
| The Dimensions(Units:mm) | 105()×280(L) | |||||||||
| Net Weight(g) | 850Gram | |||||||||
| IP Rating | IP60 | |||||||||
| ProductPackaginginformation | ||||||||||
| Inner Packing | Outer Packing | ||||||||
| Model | Q'ty (pc) | N.W.(G) | Q'ty (pc) | N.W.(kg) | G.W(kg) | Dimension (mm) | Volume(m3) | |||
| KW90 | 1 | 1,000 | 20 | 20 | 21.0 | 555×550×285 | 0.09 | |||
LED saving energy lamp
Send your message to this supplier
Other Products from this Supplier
See more
E40 LED saving energy lamp, led street light, led road lighting products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- high power LED par light [9]
- Led bulb/LED global ball [75]
- Led street lights [62]
- Led spotlight [103]
- led tube light [11]
- Led bulb High power [11]
- Led par lamps [26]
- led down light/led downlights/Led celling lamps [51]
- Led fluorescent lamp [28]
- our products [53]
- LED [3]
- Led track light [8]
- Led ceiling light [81]
- Led strip lights [25]
- Led traffic lights [7]
- LED Grow Light [1]
- Led rainbow tube [6]
- Led guardrail tubes [1]
- Others [2]
Company Info
Shenzhen Xuming Optronics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products























































