LED saving energy lamp,high efficiency led street lamp
Product Details:
| Power Supply | AC |
|---|---|
| Lampshade Material | aluminum alloy |
| Lighting Bulbs & Tube | Energy Saving |
| Application | Highway |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | xm |
| Model Number | KW-90 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Packaging Details: | as exporting package,suitable the long-distance shipping and appearance beauty |
| Delivery Time: | within 7-21 days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 5000 Piece/Pieces per Month |
Detailed Product Description
| MAIN TECHNOLOGY INDEX | ||||||||||
| KW90 | |||||||||
| Item | ||||||||||
| Input Voltage | AC 85∼264V(*) | |||||||||
| Frefquency Range | 47∼63HZ | |||||||||
| Power Factor(PF) | 0.9 | |||||||||
| Total Harmonic Distortion(THD) | 20% (*) | |||||||||
| Power Factor | 83% | |||||||||
| Working Voltage | 24Vdc | |||||||||
| LED Consumption | 27W | |||||||||
| System Consumption | 30W | |||||||||
| LED Luminous Efficiency | ≥80lm/W | |||||||||
| LED Initial Flux | 2,500lm(Tj=25) | |||||||||
| LED Maintain Flux | 2,400lm(Tj=70,Ta=25) | |||||||||
| Lamp's Flux | 2,200lm(Tj=70,Ta=25) | |||||||||
| Lamp's Efficiency(%) | 90% | |||||||||
| lllumination(E) | ≥13 lux(height=6m)≥7.5 lux(height=8m) ≥4.5 lux(height=10m)≥3 lux(height=12m) | |||||||||
| Effective llluminated Area | 20×8m(height=6m)26×10m(height=8m) 33×13m(height=10m)40×16m(height=12m) | |||||||||
| (*)When the THD15%,the input Working voltage must be 110VAC(85∼135VAC)or 220VA(175∼265VAC) | ||||||||||
| Color Temperature | Pure White:5,000∼6,300K Warm White:2,650∼3,250K | |||||||||
| Color IndeX(CRI) | Ra75 | |||||||||
| Light Source | Helios Crew chip(1w) | |||||||||
| Light Distributilon Curve/Beam Pattern | Asymmetric(Bat Wing)/Rectangular Beam | |||||||||
| The Highest Light Intensity Angle | The Horizontal Axis:110°,The Vertical Axis:45° | |||||||||
| Beam Angle | The Horizontal Axis:120°,The Vertical Axis:60° | |||||||||
| Junction Temperature(TJ) | 70±10%(Ta=25) | |||||||||
| System Resistance(Rja) | 1.4/W | |||||||||
| Working Temperature | -30∼40 | |||||||||
| Working Humidity | 10%∼90%RH | |||||||||
| Storage Temperature | 10∼85 | |||||||||
| Working Life | 40,000Hrs | |||||||||
| Light BodyLampshade Material | Aluminum Alloy and Acryl | |||||||||
| Lamp Base | E40 | |||||||||
| The Dimensions(Units:mm) | 105()×280(L) | |||||||||
| Net Weight(g) | 850Gram | |||||||||
| IP Rating | IP60 | |||||||||
| ProductPackaginginformation | ||||||||||
| Inner Packing | Outer Packing | ||||||||
| Model | Q'ty (pc) | N.W.(G) | Q'ty (pc) | N.W.(kg) | G.W(kg) | Dimension (mm) | Volume(m3) | |||
| KW90 | 1 | 1,000 | 20 | 20 | 21.0 | 555×550×285 | 0.09 | |||
LED saving energy lamp,high efficiency led street lamp
Other Products from this Supplier
See more
E40 LED saving energy lamp, high power led road light, led street lamp products from this supplier.
Products
- high power LED par light [9]
- Led bulb/LED global ball [75]
- Led street lights [62]
- Led spotlight [103]
- led tube light [11]
- Led bulb High power [11]
- Led par lamps [26]
- led down light/led downlights/Led celling lamps [51]
- Led fluorescent lamp [28]
- our products [53]
- LED [3]
- Led track light [8]
- Led ceiling light [81]
- Led strip lights [25]
- Led traffic lights [7]
- LED Grow Light [1]
- Led rainbow tube [6]
- Led guardrail tubes [1]
- Others [2]
Company Info
Shenzhen Xuming Optronics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































